Simulations

★ Best Rank(OP) × Rank(FF) — missing data ranks last
Show: 10 20 50 all
ID ▲ Temperature (K) ▲▼ Length (ps) ▲▼ Force Field Lipids OP Quality ▲▼ FF Quality ▲▼ Experiments Actions
928 320 436600 CHARMM36 with NBFIX-Han POPS, POPC N/A N/A - View
929 328 730300 Development of PROSECCO PC membranes DPPC N/A N/A - View
930 319 1000100 prosECCo 75 paper related data DPPC N/A N/A - View
931 323 1000100 prosECCo 75 paper related data DPPC 0.6561 0.4128 2 View
932 325 1000100 prosECCo 75 paper related data DPPC N/A 0.4703 1 View
933 320 1000100 prosECCo 75 paper related data DPPC 0.6118 N/A 1 View
934 322 1000100 prosECCo 75 paper related data DPPC 0.6571 0.1789 2 View
935 324 1000100 prosECCo 75 paper related data DPPC 0.6585 0.4525 2 View
936 321 1000100 prosECCo 75 paper related data DPPC 0.6337 0.0262 2 View
937 327 1000100 prosECCo 75 paper related data DPPC N/A N/A - View